Krishnanagar, Ahmedabad, Gujarat
GST No. 24DFMPP2004B1ZZ
Call 08047630645 57% Response Rate
Model Name/Number | NLTI-30.155 |
Brand | HAWK |
Max Flow Rate | 30 LPM |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Motor Phase | 3 Phase |
Maximum Pressure | 155 |
View Complete details
Model Name/Number | XXT-70.100 |
Brand | HAWK |
Max Flow Rate | 70 Lpm |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Motor Phase | 3 Phase |
Maximum Pressure | 100 Bar |
View Complete details
Model Name/Number | NLTI-30.60 |
Brand | HAWK |
Max Flow Rate | 30 Lpm |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Motor Phase | 3 Phase |
Maximum Pressure | 60 Kg |
View Complete details
Model Name/Number | NHD-14.50 |
Brand | Hawk |
Max Flow Rate | 14 Lpm |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Motor Phase | 3 Phase Pump |
Maximum Pressure | 50 Bar |
View Complete details
Model Name/Number | NHD-14.80 |
Brand | Hawk |
Max Flow Rate | 14 Lpm |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Motor Phase | 3 Phase Pump |
Maximum Pressure | 80 Bar |
View Complete details
Model Name/Number | NHD - 14.140 |
Brand | HAWK |
Max Flow Rate | 14 Lpm |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Motor Phase | 3 Phase Pump |
Maximum Pressure | 140 Bar |
View Complete details
Model Name/Number | NPM-15.180 |
Brand | HAWK |
Max Flow Rate | 15 Lpm |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Motor Phase | 3 Phase Pump |
Maximum Pressure | 180 Bar |
View Complete details
Model Name/Number | NPM - 15.250 |
Brand | HAWK |
Max Flow Rate | 15 Lpm |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Motor Phase | 3 Phase Pump |
Maximum Pressure | 250 Bar |
View Complete details
Model Name/Number | NMT - 21.90 |
Brand | HAWK |
Max Flow Rate | 21 Lpm |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Motor Phase | 3 Phase Pump |
Maximum Pressure | 90 Bar |
View Complete details
Minimum Order Quantity: 1 Set
Model Name/Number | NMT - 21.130 |
Brand | HAWK |
Max Flow Rate | 21 Lpm |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Motor Phase | 3 Phase Pump |
Maximum Pressure | 130 Bar |
View Complete details
Model Name/Number | NMT - 21.180 |
Brand | HAWK |
Max Flow Rate | 21 Lpm |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Motor Phase | 3 Phase Pump |
Maximum Pressure | 180 Bar |
View Complete details
Model Name/Number | NMT - 21.200 |
Brand | HAWK |
Max Flow Rate | 21 Lpm |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Motor Phase | 3 Phase Pump |
Maximum Pressure | 200 Bar |
View Complete details
Model Name/Number | PXI-17.275 |
Brand | HAWK |
Max Flow Rate | 17 LPM |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Motor Phase | 3 Phase |
Maximum Pressure | 275 Kg |
View Complete details
Model Name/Number | PXI-21.500 |
Brand | HAWK |
Max Flow Rate | 21 LPM |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Motor Phase | 3 Phase |
Maximum Pressure | 500 Kg |
View Complete details
Model Name/Number | NLTI-30.190 |
Brand | HAWK |
Max Flow Rate | 30 Lpm |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Motor Phase | Three Phase |
Maximum Pressure | 190 Bar |
View Complete details
Model Name/Number | XXT-70.50 |
Brand | HAWK |
Max Flow Rate | 70 Lpm |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Motor Phase | Three Phase |
Maximum Pressure | 50 BAR |
View Complete details
Model Name/Number | XXT-70.80 |
Brand | HAWK |
Max Flow Rate | 70 LPM |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Motor Phase | Three Phase |
Maximum Pressure | 80 Bar |
View Complete details
Model Name/Number | High Pressure Triplex Plunger Pump NLTI-30.90 |
Brand | HAWK |
Max Flow Rate | 30 Lpm |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Motor Phase | 3 Phase |
Maximum Pressure | 90 Kg |
View Complete details
Model Name/Number | NLTI-30.125 |
Brand | HAWK |
Max Flow Rate | 30 Lpm |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Motor Phase | 3 Phase |
Maximum Pressure | 125 Kg |
View Complete details
Product Brochure
View Complete details